3000 plantes vivaces fleuriront du printemps à l’automne, les couvres-sol, vivaces de soleil et d'ombre. Toutes les couleurs des Vivaces sur la 'Boutique en ligne'
Réduction de -20% sur les prix (sauf promotions) à partir de 8 plantes. COMMANDE PAR 4 PLANTS MINIMUM Plantes livrées en pot de 9cm x 9cm
(Pour une recherche, utiliser CTRL F)
ACAENA HYBR. BLUE HAZE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ACAENA MAGELLANICA | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ACAENA MICROPHYLLA | Pot 9cm | 2,05 | 1,64 | par 4 plants min. |
ACAENA MICROPHYLLA DICHTE MATTE | Pot 9cm | 3,31 | 2,65 | par 4 plants min. |
ACAENA MICROPHYLLA KUPFERTEPPICH | Pot 9cm | 1,38 | 1,20 | par 4 plants min. |
ACANTHUS HOLLANDE DE NORD | Pot 9cm | 7,75 | 6,20 | par 4 plants min. |
ACANTHUS HUNG. WHITE LIPS | Pot 9cm | 5 | 3,95 | par 4 plants min. |
ACANTHUS HUNGARICUS | Pot 9cm | 3,88 | 3,01 | par 4 plants min. |
ACANTHUS HYBR. WHITEWATER | Pot 9cm | 11,5 | 9,20 | par 4 plants min. |
ACANTHUS MOL. HOLLARDS GOLD | Pot 9cm | 8,25 | 6,55 | par 4 plants min. |
ACANTHUS MOLLIS | Pot 9cm | 3,88 | 3,01 | par 4 plants min. |
ACANTHUS MOLLIS JEF ALBUS | Pot 9cm | 5 | 3,95 | par 4 plants min. |
ACANTHUS MORNINGS CANDLE | Pot 9cm | 9,62 | 5,95 | par 4 plants min. |
ACANTHUS SPINOSUS | Pot 9cm | 3,88 | 3,20 | par 4 plants min. |
ACHILLEA ALABASTER | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA CORONATION Gold | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA CREDO | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA FEUERLAND | Pot 9cm | 3,88 | 3,11 | par 4 plants min. |
ACHILLEA FILIPEND. CLOTH OF GOLD | Pot 9cm | 1,62 | 1,30 | par 4 plants min. |
ACHILLEA FILIPENDULINA PARKERS VARIETY | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA HYBR. LITTLE MOONSHINE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACHILLEA HYBR. MOONSHINE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA HYBR. SUMMER PASTELS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ACHILLEA HYBR. VELOUR | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MIL. TERRACOTA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. APFELBLUETE | Pot 9cm | 3,75 | 3,00 | par 4 plants min. |
ACHILLEA MILL. APRICOT DELIGHT | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACHILLEA MILL. CERISE QUEEN | Pot 9cm | 1,62 | 1,30 | par 4 plants min. |
ACHILLEA MILL. LACHSSCHÖNHEIT | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. LILAC BEAUTY | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. PAPRIKA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. PINK GRAPEFRUIT | Pot 9cm | 5,12 | 4,10 | par 4 plants min. |
ACHILLEA MILL. RED VELVET | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. SCHNEETALER | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. SUMMERWINE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILL. WONDERFUL WAMPEE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACHILLEA MILLEFOLIUM | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILLEFOLIUM NEW VINTAGE VIOLET | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACHILLEA MILLEFOLIUM POMEGRANATE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACHILLEA MILLEFOLIUM RED BEAUTY | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILLEFOLIUM SAUCY SEDUCTION | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACHILLEA MILLEFOLIUM SUNNY SEDUCTION | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MILLEFOLIUM WHITE BEAUTY | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA MOONSHINE | Pot 9cm | 3,25 | 2,60 | par 4 plants min. |
ACHILLEA PTARM. NANA COMPACTA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA PTARMICA PERRY WHITE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA PTARMICA THE PEARL | Pot 9cm | 1,62 | 1,30 | par 4 plants min. |
ACHILLEA TAYGETEA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA TOMENTOSA AUREA | Pot 9cm | 1,62 | 1,30 | par 4 plants min. |
ACHILLEA UMBELLATA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA WALTHER FUNCKE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACHILLEA WALTHER FUNCKE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACONITUM CAMM. BICOLOR | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACONITUM CARMICHAELII ARENDSII | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACONITUM HENRYI SPARK VARIETY | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACONITUM LAMARCKII (PYRENAICUM) | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACONITUM NAPELLUS | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ACONITUM NAPELLUS ALBUM | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ACTAEA JAPONICA CHEJU-DO | Pot 9cm | 6,88 | 5,50 | |
ACTAEA PACHYPODA MISTY BLUE | Pot 9cm | 6,88 | 5,50 | |
ACTAEA RACEMOSA | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
ACTAEA RACEMOSA VAR. CORDIFOLIA (CIMICIFUGA ) | Pot 9cm | 6,88 | 5,50 | |
ACTAEA SIMPLEX ATROPURPUREA | Pot 9cm | 6,88 | 5,50 | |
ACTAEA SIMPLEX BLACK NEGLIGEE | Pot 9cm | 6,88 | 5,50 | |
ACTAEA SIMPLEX BRUNETTE | Pot 9cm | 6,88 | 5,50 | |
ACTAEA SIMPLEX CHOCOHOLIC | Pot 9cm | 6,88 | 5,50 | |
ACTAEA SIMPLEX PINK SPIKE | Pot 9cm | 6,88 | 5,50 | |
ADIANTUM PEDATUM | Pot 9cm | 5 | 4,00 | par 4 plants min. |
ADIANTUM PEDATUM IMBRICATUM | Pot 9cm | 5 | 4,00 | par 4 plants min. |
AEGOPODIUM PODAGRARIA VARIEGATUM | Pot 9cm | 3 | 2,40 | par 4 plants min. |
Aethionema armen.Warley Rose | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AETHIONEMA ARMENUM WARLEY RUBER | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGAPANTHUS AFRICANUS ALBUS | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGAPANTHUS AFRICANUS bleue | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGAPANTHUS AFRICANUS TWISTER | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGAPANTHUS ARCTIC STAR | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
AGAPANTHUS BLUE TRIUMPHATOR | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGAPANTHUS DOUBLE DIAMOND | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
AGAPANTHUS HEAD. HYBRYD BLUE | Pot 9cm | 5 | 4,00 | par 4 plants min. |
AGAPANTHUS HYBR. BRILLIANT BLUE | Pot 9cm | 6,88 | 5,50 | |
AGAPANTHUS HYBR. FIREWORKS | Pot 9cm | 6,88 | 5,50 | |
AGAPANTHUS NAVY BLUE | Pot 9cm | 5 | 4,00 | par 4 plants min. |
AGAPANTHUS NORTHERN STAR | Pot 9cm | 7,75 | 6,20 | |
AGAPANTHUS PETER PAN 45cm | Pot 9cm | 5 | 4,00 | par 4 plants min. |
AGASTACHE AFTER EIGHT | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE BARBERI FIREBIRD | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AGASTACHE BARBERI TANGERINE DREAM | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE BLACK ADDER | Pot 9cm | 3,31 | 2,65 | par 4 plants min. |
AGASTACHE BLUE BOA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE BLUE FORTUNE | Pot 9cm | 2,88 | 2,30 | par 4 plants min. |
AGASTACHE FOENICULUM | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AGASTACHE HYBR. BEELICIOUS PURPLE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE HYBR. KOLIBRI | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE HYBR. MANGO TANGO | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE HYBR. RED FORTUNE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE KUDOS AMBROSIA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE KUDOS MANDARIN | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE KUDOS RED | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE KUDOS YELLOW | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AGASTACHE LINDA | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE PURPLE HAZE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AGASTACHE RUGOSA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AGASTACHE RUGOSA ALABASTER | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AGASTACHE RUGOSA GOLDEN JUBILEE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE RUGOSA LITTLE ADDER | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AGASTACHE SERPENTINE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA REPTANS | Pot 9cm | 1,5 | 1,20 | par 4 plants min. |
AJUGA REPTANS ALBA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA REPTANS atropurpurea | Pot 9cm | 1,5 | 1,20 | par 4 plants min. |
AJUGA REPTANS BLACK SCALLOP | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AJUGA REPTANS BRAUNHERZ | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA REPTANS BURGUNDY GLOW | Pot 9cm | 1,5 | 1,20 | par 4 plants min. |
AJUGA REPTANS CATLINS GIANT | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA REPTANS ROSEA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA REPTANS SANNE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA REPTANS VARIEGATA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA TENORI CHOCOLATE CHIP (VALFREDDA) | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AJUGA TENORII VALFREDDA | Pot 9cm | 3,5 | 2,80 | par 4 plants min. |
ALCEA FICIFOLIA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ALCEA PARK ALLEE | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ALCEA ROSEA CH. D. APRICOT | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCEA ROSEA CH. D. PURPLE | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCEA ROSEA Charters Gelb jaune | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCEA ROSEA Charters ROSA ROSE | Pot 9cm | 2,38 | 1,90 | par 4 plants min. |
ALCEA ROSEA Charters Rot rouge | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCEA ROSEA Charters Weiss BLANCHE | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCEA ROSEA NIGRA mauve-noir | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ALCEA ROSEA SIMPLEX | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCEA RUGOSA | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ALCHEMILLA ALPINA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ALCHEMILLA EPIPSILA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ALCHEMILLA ERYTHROPODA | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALCHEMILLA MOLLIS | Pot 9cm | 1,12 | 0,90 | par 4 plants min. |
ALCHEMILLA VULGARIS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALLIUM AFLATUN. PURPLE SENSATION | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALLIUM CHRISTOPHI | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ALLIUM FISTULOSUM | Pot 9cm | 3,25 | 2,60 | par 4 plants min. |
ALLIUM GIGANTEUM | Pot 9cm | 6,88 | 5,50 | |
ALLIUM GLADIATOR | Pot 9cm | 8,25 | 6,60 | |
ALLIUM GLOBEMASTER | Pot 9cm | 9,62 | 7,70 | |
ALLIUM KARATAVIENSE | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALLIUM MILLENNIUM | Pot 9cm | 5 | 4,00 | par 4 plants min. |
ALLIUM MONT BLANC | Pot 9cm | 8,25 | 6,60 | |
ALLIUM NIGRUM | Pot 9cm | 2,88 | 2,30 | par 4 plants min. |
ALLIUM PURPLE RAIN | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ALLIUM SCHOEN. CORSICAN WHITE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ALLIUM schoenoprasum Album | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
ALLIUM SCHOENOPRASUM Ciboulette | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ALLIUM SCHUBERTII | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
ALLIUM SENESCENS | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ALLIUM SPHAEROCEPHALON | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ALLIUM TUBEROSUM | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ALLIUM URSINUM | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ALOPECURUS PRAT. AUREOVARIEGATUS | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ALSTROEMERIA AUREA ORANGE KING | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ALSTROEMERIA MARS | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
ALTHEA OFFICINALIS-HEEMST | Pot 9cm | 2,88 | 2,30 | par 4 plants min. |
ALYSSUM MONT. BERGGOLD | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AMMOPHILA ARENARIA OYATS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
AMSONIA BLUE ICE | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
AMSONIA HUBRICHTII | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
AMSONIA ORIENTALIS | Pot 9cm | 5,12 | 4,10 | par 4 plants min. |
AMSONIA TABERNAEMONTANA | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AMSONIA TABERNAEMONTANA SALICIFOLIA | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
AMSONIA THABERN. JS STELLA AZUL | Pot 9cm | 6 | 4,80 | par 4 plants min. |
ANACYCLUS PYRETHR. VAR. DEPRESSUS | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ANAPHALIS ALPICOLA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ANAPHALIS MARG. NEUSCHNEE | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ANAPHALIS MARGARITACEA | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ANAPHALIS TRIPL. SOMMERSCHNEE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ANAPHALIS TRIPLENERVIS | Pot 9cm | 2,38 | 1,90 | par 4 plants min. |
ANCHUSA Azurea Dropmore | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ANCHUSA AZUREA LODDON ROYALIST | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANDROPOGON GERARDII PRAIRIE BLUES | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
ANDROPOGON GERARDII Weinheim Burgu | Pot 9cm | 6 | 4,80 | par 4 plants min. |
ANDROPOGON GERARDII YELLOW ARROW | Pot 9cm | 6 | 4,80 | par 4 plants min. |
ANDROPOGON HALLII JS PURPLE KONZA | Pot 9cm | 6,88 | 5,50 | |
ANEMONE BLANDA | Pot 9cm | 3,12 | 2,50 | par 4 plants min. |
ANEMONE BLANDA BLUE SHADES | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ANEMONE BLANDA PINK STAR | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ANEMONE BLANDA WHITE SPLENDOUR | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ANEMONE CANADENSIS | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE CYLINDRICA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE DREAMING SWAN | Pot 9cm | 6,88 | 5,50 | |
ANEMONE ELFIN SWAN | Pot 9cm | 6,88 | 5,50 | |
ANEMONE HUP. LITTLE PRINCESS | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ANEMONE HUP. POCAHONTAS | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
ANEMONE HUPEH. PRAECOX | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HUPEH. PRETTY LADY SUSAN | Pot 9cm | 7,75 | 6,20 | |
ANEMONE HUPEH. PRINZ HEINRICH | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ANEMONE HUPEH. RED RIDING HOOD | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
ANEMONE HUPEH. SEPTEMBER CHARM | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HUPEHENSIS SPLENDENS | Pot 9cm | 3,25 | 2,60 | par 4 plants min. |
ANEMONE HYBR. ANDREA ATKINSON | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. BRESSINGHAM GLOW | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. COUPE DARGENT | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. DAINTY SWAN | Pot 9cm | 6,88 | 5,50 | |
ANEMONE HYBR. ELEGANS | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. HADSPEN ABUNDANCE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. HONORINE JOBERT | Pot 9cm | 1,62 | 1,30 | par 4 plants min. |
ANEMONE HYBR. KONIGIN CHARLOTTE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. MARGARETE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. MONT ROSE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. PAMINA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. RICHARD AHRENS | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. ROSENSCHALE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. SERENADE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE HYBR. WHIRLWIND | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE LEVEILLEI | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE NEM. BLUE BEAUTY | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
ANEMONE NEMER. ROBINSONIANA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE NEMOROSA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE NEMOROSA ALBA | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
ANEMONE RIVULARIS | Pot 9cm | 5,62 | 4,50 | par 4 plants min. |
ANEMONE RUFFLED SWAN | Pot 9cm | 6,88 | 5,50 | |
ANEMONE SYLVESTRIS | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE TOM. ALBADURA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE TOMENTOSA ROBUSTISSIMA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANEMONE WILD SWAN | Pot 9cm | 6,88 | 5,50 | |
ANGELICA ARCHANGELICA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ANGELICA ATROPURPUREA | Pot 9cm | 5,12 | 4,10 | par 4 plants min. |
ANGELICA GIGAS | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
ANTENNARIA DIOCA BOREALIS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ANTENNARIA DIOCA RUBRA | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ANTHEMIS CARPATICA KARPATENSCHNEE | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ANTHEMIS HYBR. E.C. BUXTON | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ANTHEMIS HYBRIDE KELWAYI | Pot 9cm | 2,1 | 1,68 | par 4 plants min. |
ANTHEMIS SANCTI-JOHANNIS | Pot 9cm | 2 | 1,60 | par 4 plants min. |
ANTHEMIS SAUCE HOLLANDAISE | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ANTHERICUM LILIAGO | Pot 9cm | 5 | 4,00 | par 4 plants min. |
ANTHRISCUS SYLVESTRIS | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ANTHRISCUS SYLVESTRIS RAVENSWING | Pot 9cm | 4,5 | 3,60 | par 4 plants min. |
AQUILEGIA ALPINA | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA ATRATA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA BIEDERMEIER | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA BLACK BARLOW | Pot 9cm | 3,88 | 3,10 | par 4 plants min. |
AQUILEGIA CAERULEA | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
AQUILEGIA CANADENSIS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
AQUILEGIA CANADENSIS LITTLE LANTERNS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
AQUILEGIA CHRYSANTHA YELLOW QUEEN | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA CRIMSON STAR rouge | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA DRAGONFLY HYBRIDS | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA FLABELLATA CAMEO BLUE AND WHITE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA FLABELLATA CAMEO PINK AND WHITE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA FLABELLATA CAMEO RED AND WHITE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA FLABELLATA MINISTAR | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA GREEN APPLES | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA KORALLE | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA KRISTALL | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA MCKANA HYBRIDS | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA MRS M. NICHOLLS | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA NORA BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA SILVER QUEEN (=KRISTALL) | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
AQUILEGIA V. GRANDMOTHERS GARDEN | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA V. ROSE BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA V. RUBY PORT | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULG. WINKY DOUBLE BLUE & WHITE | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
AQUILEGIA VULG. WINKY DOUBLE PINK & WHITE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULG. WINKY DOUBLE RED & WHITE | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
AQUILEGIA VULGARIS ALBA (NIVEA) | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS BLACK BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS BLUE BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS BORDEAUX BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS CHRISTA BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS HEIDI | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS NIVEA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS PLENA | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
AQUILEGIA VULGARIS WHITE BARLOW | Pot 9cm | 3 | 2,40 | par 4 plants min. |
AQUILEGIA VULGARIS WILLIAM GUINESS | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ARABIS BLEPHAROPHYLLA | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ARABIS BLEPHAROPHYLLA FRÜHLINGSZAUBER | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ARABIS CAUC. DEEP ROSE | Pot 9cm | 2 | 1,60 | par 4 plants min. |
ARABIS CAUC. PLENA | Pot 9cm | 3,38 | 2,70 | par 4 plants min. |
ARABIS CAUC. VARIEGATA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ARABIS CAUCAS. PINKIE | Pot 9cm | 1,88 | 1,50 | par 4 plants min. |
ARABIS CAUCASICA SNOWCAP | Pot 9cm | 1,88 | 1,50 | par 4 plants min. |
ARABIS F.-C. VARIEGATA | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ARABIS FERN.-COBURGII OLD GOLD | Pot 9cm | 3 | 2,40 | par 4 plants min. |
ARALIA CORDATA SUN KING | Pot 9cm | 7,75 | 6,20 | |
ARCTANTHEMUM ARCT. ROSEUM | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
ARENARIA MONTANA | Pot 9cm | 2,12 | 1,70 | par 4 plants min. |
ARMERIA Mar. Duesseldorfer Stolz | Pot 9cm | 2,5 | 2,00 | par 4 plants min. |
